MENS SINGLES EVENT
2023
FINAL RESULTS
PLACE NAME CITY SCORE TIE PRIZE
1 KEITH GIDEN II   835   $10,000.00
2 JAMELL EALY   827   $5,000.00
3 KENNETH JILES SR   811   $2,500.00
4 BRAD SAEGERT   807   $1,250.00
5 BILLY DUVALL   805   $625.00
6 ANTHONY ONEAL SR   804   $300.00
7 ALI-KAHN HARPER   801   $200.00
8 ROBERT MOORE II   800   $100.00
9 DANIEL FREEMAN   799   $100.00
10 DARRYL WEATHERLY   797   $100.00
11 GERMAINE EVANS   795   $75.00
12t TERRENCE JONES   793   $75.00
12t AVERY JOHNSON   793   $75.00
14 ERIC PRICE   787   $75.00
15t ANDREW CHAPLOW   784   $75.00
15t DEON ALLEN   784   $75.00
15t BRYAN LONG   784   $75.00
18 JASON LOCKETT   782   $75.00
19t OTIS SMITH   781   $75.00
19t ROLAND POLITE   781   $65.00
21 MARK TOBER   780   $65.00
22 DURANTE STOKES   779   $65.00
23 ERICK REEDER   778   $65.00
24t CHRISTOPHER HAWKINS   777   $65.00
24t MATTHEW WARNER   777   $65.00
24t ANDREW GILLESPIE   777   $65.00
27 JABALI SNORDEN   776   $65.00
28t LEE REEVES   775   $65.00
28t CHRISTOPHER SMITH   775   $65.00
30t RANDY KNIGHT   774   $65.00
30t FREDERICK DAVIS IV   774   $60.00
32 JIMMY BROOKS   771   $60.00
33t REGINALD JONES   770   $60.00
33t RONALD BOSLEY   770   $60.00
33t LAMAR WATSON   770   $60.00
36 BRANDON TROY   769   $60.00
37t RICHARD BRADLEY   766   $60.00
37t JOHNATHAN WILEY   766   $60.00
37t SEAN FERELL   766   $60.00
40t CHRIS R MILLER   765   $60.00
40t MICHAEL MOODY   765   $50.00
40t STEVEN SCOTT   765   $50.00
40t THOMAS REYNOLDS   765   $50.00
40t CHARLES VAUGHN   765   $50.00
45t DOUG ROBINSON   764   $50.00
45t DAVID THOMPSON   764   $50.00
45t BILL A BROWN   764   $50.00
48t TYLER JONES   763   $50.00
48t CHRISTOPHER STEININGER   763   $50.00
48t MICHAEL WHITE   763   $50.00
48t JOHN FOSTER III   763   $50.00
48t STEVE STEWART   763   $50.00
53t TIM GAMBLE   762   $50.00
53t BRANDON LOWE   762   $40.00
53t DAROLD ELDER   762   $40.00
53t ANTHONY POLLARD   762   $40.00
57t JUAN THOMAS   761   $40.00
57t SKI BARANOWSKI   761   $40.00
57t JOHN LYSZCZYK   761   $40.00
57t EMIL RENKEL   761   $40.00
61t BRYAN LANE   760   $40.00
61t DONNELL HARRISON   760   $40.00
61t SHERMAN JONES   760   $40.00
61t RODNEY STALLWORTH   760   $40.00
65t TERRY JONES   759   $40.00
65t CHARLES BELL   759   $40.00
65t DONOVAN WASHINGTON   759   $40.00
68t KEVIN MCCOWAN   758   $40.00
68t DARCEL HOLLINGSHEAD   758   $30.00
68t EDWIN PEART   758   $30.00
68t LIONEL ELCOCK   758   $30.00
68t QUENTIN DANIELS   758   $30.00
73t D'SHON LENOIR   757   $30.00
73t TERRY PRINGLE JR   757   $30.00
73t LORENZO RAINER   757   $30.00
73t DELBERT HARRIS   757   $30.00
73t STEVE SHEPARD   757   $30.00
73t MALCOLM ROSE   757   $30.00
79t DARREN WILLIAMS   756   $30.00
79t JIMMY RANDLE JR   756   $20.00
79t MARCUS TURNER   756   $20.00
82t RAYMOND BROWN   755   $20.00
82t JOEL LEWIS JR   755   $20.00
82t DANIEL MORRIS   755   $20.00
82t DEON PEARMAN   755   $20.00
86t ED KRUG   754   $20.00
86t MARK WILSON   754   $20.00
86t JOHN WOODRIDGE   754   $20.00
86t VIRGIL CHANDLER   754   $20.00
90t DUANE WATKINS   753   $20.00
90t DWAYNE CLARK   753   $20.00
92t BRANDEL BOLDEN   752   $20.00
92t ADREIAN ROPER   752   $20.00
94t TIM JONES SR   751   $20.00
94t TROY MEADOWS   751   $20.00
94t TOM BOND   751   $20.00
97t AUBREY CHRISTIAN   750   $20.00
97t CHRIS BROCK   750   $20.00
97t ZACH SOKIRA   750   $20.00
97t JAMAL MORROW   750   $20.00
101t JAMES C JACKSON JR   749   $20.00
101t GARY RANSOM   749   $15.00
101t BRANDON TOBER   749   $15.00
101t TERRENCE BALL   749   $15.00
101t NOAH O'DANIEL   749   $15.00
101t RON TURNER   749   $15.00
107t EDWIN D BROWN   748   $15.00
107t RUDY RILEY   748   $15.00
109t DWAYNE HICKMAN   747   $15.00
109t RICK HARTUNG   747   $15.00
109t MICHAEL CARTWRIGHT   747   $15.00
112t DUSTAN HEARD   746   $15.00
112t OTHELLO BELL   746   $15.00
112t OMAR RAMOS   746   $15.00
112t JESSE LANE III   746   $15.00
116t STEVE JONES   745   $15.00
116t LEE HOLMES JR   745   $15.00
116t KENNY BATTLE   745   $15.00
116t RONALD DAVIS   745   $15.00
116t KIMICO MYERS   745   $15.00
121 MICHAEL REED   744   $15.00
122t ANTON SIMPSON   743   $15.00
122t ROOSEVELT GILLESPIE   743   $15.00
122t STEVEN D SMITH JR   743   $15.00
122t ANDRE TIGGS   743   $15.00
122t LARRY CODY   743   $15.00
122t CALVIN LADD   743   $15.00
128t CARL EVANS SR   742   $15.00
128t WAYNE SHERRILL   742   $15.00
128t VERNON ALLEN II   742   $15.00
128t TORY TAYLOR   742   $15.00
132t JERMAINE STALLWORTH   741   $15.00
132t ROGER MATLOCK   741   $15.00
132t KEITH H ROBINSON   741   $15.00
135t ARON MYERS   740   $15.00
135t LANGSTON WOMMACK   740   $15.00
137t MARVIN BAILEY JR   739   $15.00
137t CASEY COLEMAN   739   $15.00
137t ANTHONY CUNNINGHAM   739   $15.00
137t REGGIE SIMS   739   $15.00
137t DARYEL PEAKE   739   $15.00
137t RUBEN SOOKLALL   739   $15.00
137t ALEX SMITH   739   $15.00
144t MIKE MENGE   738   $15.00
144t LARRY JACKSON   738   $15.00
144t JERRY WILLIAMS   738   $15.00
144t SEAN CHANDLER   738   $15.00
148 DERRICK MARTIN JR   737   $15.00
149t JAMES MILLS   736   $15.00
149t LARRY FOMBY   736   $15.00
149t LEROY CROZIER   736   $15.00
149t TERRY APPLEBERRY   736   $15.00
149t JESSE WOOD IV   736   $15.00
149t CORNELIUS WALKER JR   736   $15.00
149t MARQUETTE ELLIS   736   $15.00
149t MILTON C JONES JR   736   $15.00
157t RICO WEBSTER   735   $15.00
157t SHAKIR OGBONNA   735   $15.00
157t ROD MARSHALL   735   $15.00
157t TREQ MILLER   735   $15.00
157t TWAYNE BILLINGSLEY   735   $15.00
157t CHARLES CHAPPELL   735   $15.00
163t DEREK STEPHENSON   734   $15.00
163t GERARD SANDERS   734   $15.00
163t ROBERT BUTLER   734   $15.00
163t SHERMAN FRANCIS   734   $15.00
167t JASON BABNIC   733   $15.00
167t RAASHAD EDWARDS   733   $15.00
167t CHRIS MCCRAY   733   $15.00
167t MICHAEL BECKETT   733   $15.00
167t JAMES BAILEY   733   $15.00
172t ROBERT RHOADES   732   $15.00
172t JOSHUA THOMPSON   732   $15.00
172t EDDIE JOHNSON   732   $15.00
172t DARRELL WILLIAMS   732   $15.00
176t JASON WALTON   731   $15.00
176t LAVELL BLACK   731   $15.00
176t DION AVERY   731   $15.00
176t ALGER WALKER   731   $15.00
176t CHUCK NOLL   731   $15.00
176t KEVIN ROY   731   $15.00
176t WILLIE GLENN   731   $15.00
176t LADARIUS LAWS   731   $15.00
176t JOHN BROOKS SR   731   $15.00
176t MARK ROSS   731   $15.00
176t HARVEY HALL   731   $15.00